The central finding is not that the shop lacks digital capability, but that its current public web presence has several high-impact rendering and content integrity issues that quietly leak conversions and weaken trust — especially for first-time customers and fleet managers vetting vendors. The website is built on / powered by AutoVitals.
Critical Issues Identified
| Severity | Page | Issue | Impact |
|---|---|---|---|
| CRITICAL | Schedule Appointment | Unresolved template tokens — bracketed placeholders instead of booking form | Booking abandonment; SEO indexing failure |
| CRITICAL | Location Page | Unpopulated template fields ([LocationShopName], [LocationPhone], etc.) | Appears unfinished; direct bounce risk |
| HIGH | Reviews Page | Shows "Loading…" without visible content in crawled view | Erases strongest trust proof at decision point |
| HIGH | Reprogramming Page | Template artifacts ([warranty years], [certification]) alongside "100 rating" claim | Trust hazard — conflicts with competence message |
| MEDIUM | Cross-Property | 4+ different phone numbers across BBB, site header, CARFAX, chamber | Call attribution failure; customer confusion |
What's Working
Despite the rendering issues, the site clearly articulates differentiators that can be packaged into a modern conversion flow: warranty positioning, secure lot, digital inspections, fleet services, and financing via Synchrony Car Care. The SmartFlow / Digital Shop infrastructure represents genuine operational investment — this is a shop that has modernized its back-of-house and needs the front-of-house to match.